350 TONNE

250 TONNE LUFF

| Name | LTM1250/1 Luffing Fly |
| Tonnage | 250 |
| Rated Capacity | 250 Tonnes at 3m radius 3.1 Tonnes at 66m radius 72m Main Boom 70m Luffing Fly |
| Hook Height | 104 meters |
| Drive | All Wheel Steer – 8WD |
| Outtrigger Base | |
| Full | 8.9m x 8.5m |
| Half | 8.9 x 5.6m |
250 TONNE

| Name | LTM1250/1 |
| Tonnage | 250 |
| Rated Capacity | 250 Tonnes at 3m radius 3.1 Tonnes at 66m radius 72m Main Boom |
| Hook Height | 104 meters |
| Drive | All Wheel Steer – 8WD |
| Outtrigger Base | |
| Full | 8.9m x 8.5m |
| Half | 8.9 x 5.6m |
160 TONNE

| Name | LTM1160/2 |
| Tonnage | 160 |
| Rated Capacity | 160 Tonnes at 3m radius 1.1 Tonnes at 74m radius 60m Main Boom 36m Fly Jib |
| Hook Height | 96 meters |
| Drive | All Wheel Steer – 6WD |
| Outtrigger Base | |
| Full | 8.9m x 8.3m |
| Half | 8.9 x 5.5m |
130 TONNE LUFF

| Name | LTM1130 |
| Tonnage | 130 |
| Rated Capacity | 130 Tonnes at 3m radius 1 Tonne at 70m radius 60m Main Boom 33m Hydraulic Luffing Fly |
| Hook Height | 95 meters |
| Drive | All Wheel Steer – 6WD |
| Outtrigger Base | |
| Full | 8.1m x 7.5m |
| Half | 8.1 x 5m |
95 TONNE

| Name | LTM1095 5.1 |
| Tonnage | 95 |
| Rated Capacity | 95 Tonnes at 3m radius 1 Tonne at 58m radius 58m Main Boom 19m Hydraulic Luffing Fly |
| Hook Height | 83 meters |
| Drive | All Wheel Steer – 6WD |
| Outtrigger Base | |
| Full | 7.4m x 7m |
| Half | 7.4 x 5m |
90 TONNE

| Name | LTM1090 4.1 |
| Tonnage | 90 |
| Rated Capacity | 90 Tonnes at 6.2m radius 600kg at 62m radius 50m Main Boom 19m Fly Jib 7m Main Boom Extension |
| Hook Height | 76 meters |
| Drive | All Wheel Steer – 8WD |
| Outtrigger Base | |
| Full | 8.5m x 7m |
| Half | 8.5 x 5m |
60 TONNE

| Name | LTM1060-3.1 |
| Tonnage | 60 |
| Rated Capacity | 60 Tonnes at 3m radius 900 kg at 48m radius 48m Main Boom 16m Fly Jib |
| Hook Height | 66 meters |
| Drive | All Wheel Steer – 4WD |
| Outtrigger Base | |
| Full | 7.4m x 6.3m |
| Half | 7.4m x 4.5m |
55 TONNE

| Name | LTM1055/1 |
| Tonnage | 55 |
| Rated Capacity | 55 Tonnes at 2.5m radius 600 kg at 48m radius 40m Main Boom 16m Fly Jib |
| Hook Height | 57 meters |
| Drive | All Wheel Steer – 6WD |
| Outtrigger Base | |
| Full | 7.4m x 6.3m |
| Half | 7.4 x 4.5m |
40 TONNE

| Name | LTM1040 |
| Tonnage | 40 |
| Rated Capacity | 40Tonnes at 2.5m radius 400 kg at 39m radius 35m Main Boom 9.5m Fly Jib |
| Hook Height | 46 meters |
| Drive | All Wheel Steer – 4WD |
| Outtrigger Base | |
| Full | 6.27m x 6m |
| Half | 6.27 x 4.3m |